手捏陶系列
主選單
Visitor Counter 世界訪客
Visitor Counter
8478554
Visitor Statistics
| Today | 6 |
|---|
| This Week | 326 |
|---|
| This Month | 589 |
|---|
| This Year | 5653 |
|---|
Recent Visitors
| IP Address | Country | Visit Time |
|---|
| 61.64.*.* | 🇹🇼Taiwan | 2026-11-13 02:43:59 |
| 187.225.*.* | 🇲🇽Mexico | 2026-11-13 01:38:24 |
| 152.163.*.* | 🇺🇸United States | 2026-11-13 01:00:00 |
| 176.31.*.* | 🇫🇷France | 2026-11-13 00:22:30 |
| 121.14.*.* | 🇨🇳China | 2026-11-13 00:13:04 |
| 37.111.*.* | 🇵🇰Pakistan | 2026-11-13 00:01:57 |
| 34.73.*.* | 🇺🇸United States | 2026-11-12 23:57:02 |
| 100.14.*.* | 🇺🇸United States | 2026-11-12 22:53:06 |
| 195.81.*.* | 🇺🇸United States | 2026-11-12 20:12:20 |
| 190.129.*.* | 🇧🇴Bolivia | 2026-11-12 18:29:02 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|
| 🇺🇸United States | 1651 | 29.21% |
| 🇨🇳China | 1370 | 24.23% |
| 🇸🇬Singapore | 436 | 7.71% |
| 🇧🇷Brazil | 312 | 5.52% |
| 🇫🇷France | 252 | 4.46% |
| 🇮🇩Indonesia | 140 | 2.48% |
| 🇹🇼Taiwan | 101 | 1.79% |
| 🇲🇾Malaysia | 87 | 1.54% |
| 🇻🇳Vietnam | 71 | 1.26% |
| 🇬🇧United Kingdom | 71 | 1.26% |
↑